Rates
Looking for the most competitive rates? They're all right here.
Looking for the most competitive rates? They're all right here.
Business Checking Rates
Interest Rate | Annual Percentage Yield (APY) |
---|---|
.10% | .10% |
Business Savings Rates
Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Business Savings | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 0.12% | 0.12% |
$1,000 or more, but less than $10,000.00 | 0.15% | 0.15% |
$10,000 or more | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.25% | 0.25% |
$50,000.00 or more, but less than $100,000.00 | 0.32% | 0.32% |
$100,000.00 or more, but less than $250,000.00 | 0.37% | 0.37% |
$250,000.00 or more | 0.47% | 0.47% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.25% | 0.25% |
$50,000.00 or more, but less than $100,000.00 | 0.32% | 0.32% |
$100,000.00 or more, but less than $250,000.00 | 0.37% | 0.37% |
$250,000.00 or more. | 0.47% | 0.47% |
Personal Checking Rates
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $10,000.00 | 0.12% | 0.12% |
$10,000.00 or more, but less than $50,000.00 | 0.17% | 0.17% |
$50,000.00 or more | 0.20% | 0.20% |
Personal Savings Rates
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$50.00 average balance | 0.05% | 0.05% |
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.01 | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 0.12% | 0.12% |
$1,000.00 or more, but less than $10,000.00 | 0.15% | 0.15% |
$10,000.00 or more | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.17% | 0.17% |
$50,000.00 or more, but less than $100,000.00 | 0.27% | 0.27% |
$100,000.00 or more, but less than $250,000.00 | 0.32% | 0.32% |
$250,000.00 or more | 0.42% | 0.42% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.25% | 0.25% |
$50,000.00 or more, but less than $100,000.00 | 0.32% | 0.32% |
$100,000.00 or more, but less than $250,000.00 | 0.37% | 0.37% |
$250,000.00 or more | 0.47% | 0.47% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 1.35% | 1.36% |
$1,000.00 or more, but less than $10,000.00 | 1.65% | 1.66% |
$10,000.00 or more | 2.10% | 2.12% |
CD & IRA Rates
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
91 Days * | $200 | 1.25% | 1.25% |
182 Days * | $200 | 1.50% | 1.50% |
12 Months ** | $200 | 2.10% | 2.10% |
24 Months *** | $200 | 2.00% | 2.02% |
36 Months **** | $200 | 2.05% | 2.07% |
48 Months **** | $200 | 2.10% | 2.12% |
60 Months **** | $200 | 2.15% | 2.17% |
CD SPECIALS | |||
5 Months * Special¹ | $200 | 4.35% | 4.40% |
15 Months *** Special¹ | $200 | 4.20% | 4.27% |
Added Advantage Certificates | |||
18 Months *** (includes one-time optional rate increase) | $2,500 | 2.25% | 2.27% |
30 Months **** (includes two-time optional rate increase) | $2,500 | 2.00% | 2.02% |
* A penalty of 30 days interest may be imposed for early withdrawal.
** A penalty of 91 days interest may be imposed for early withdrawal.
*** A penalty of 182 days interest may be imposed for early withdrawal.
**** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
The annual percentage yield assumes interest remains on the deposit until maturity. A withdrawal will reduce earnings.
Please contact The Bank for applicable terms and fees.
¹Renewal rate will be 91 day rate we offer on the maturity date. Terms and features will be the same as the original CD.
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Months * | $200 | 2.10% | 2.10% |
24 Months ** | $200 | 2.00% | 2.02% |
36 Months *** | $200 | 2.05% | 2.07% |
48 Months *** | $200 | 2.10% | 2.12% |
60 Months *** | $200 | 2.15% | 2.17% |
CD Specials | |||
15 Months ** Special¹ | $200 | 4.20% | 4.27% |
Added Advantage Certificates | |||
18 Months ** (includes one-time optional rate increase) | $2,500 | 2.25% | 2.27% |
30 Months *** (includes two-time optional rate increase) | $2,500 | 2.00% | 2.02% |
* A penalty of 91 days interest may be imposed for early withdrawal.
** A penalty of 182 days interest may be imposed for early withdrawal.
*** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
The annual percentage yield assumes interest remains on the deposit until maturity. A withdrawal will reduce earnings.
Please contact The Bank for applicable terms and fees..
¹Renewal rate will be 91 day rate we offer on the maturity date. Terms and features will be the same as the original CD.